- Financial Highlights
- Borrowings
Financial Highlights
| |
March 26, 2007 to December 31, 2007 (JPY in Millions) |
January 1, 2008 to June 30, 2008 (JPY in Millions) |
| Operating revenues |
| Rental and other operating revenues | 806 | 2,851 |
| Total | 806 | 2,851 |
| Operating expenses |
| Property-related expenses | 281 | 1,070 |
| Asset management fees | 89 | 342 |
| Custodian fees | 3 | 5 |
| General administration fees | 9 | 22 |
| Other | 41 | 61 |
| Total | 424 | 1,500 |
| Operating income | 382 | 1,350 |
| Non-operating revenues |
| Non-operating revenues | 4 | 13 |
| Non-operating expenses |
| Interest expense | 68 | 332 |
| Amortization of offering costs | 17 | 34 |
| Organization costs | 100 | - |
| Other non-operating expenses | 16 | 42 |
| Income before income taxes | 185 | 955 |
| Income taxes | 2 | 1 |
| Net income | 184 | 954 |
|
Note: The sum may not equal the total due to rounding.