
| Total equity | JPY 61,881,445,309 |
|---|---|
| Authorized number of units | 4,000,000 |
| Units issued and outstanding | 140,632 |
| Date | Type of issue | Number of units issued |
Total number of units outstanding |
Total unitholders' capital (in JPY millions) |
|---|---|---|---|---|
| Mar. 26, 2007 | Incorporation | 400 |
400 |
200 |
| Oct. 18, 2007 | Initial public offering | 76,000 |
76,400 |
35,312 |
| Nov. 19, 2007 | Third-party allotment | 2,635 |
79,035 |
36,529 |
| Mar. 8, 2011 | Public offering | 14,200 |
93,235 |
42,085 |
| Mar. 24, 2011 | Third-party allotment | 397 |
93,632 |
42,241 |
| Mar. 5, 2012 | Public offering | 44,762 |
138,394 |
60,946 |
| Mar. 26, 2012 | Third-party allotment | 2,238 |
140,632 |
61,881 |
| Rank | Name | No. of units |
Percentages (%) |
|---|---|---|---|
| 1 | Japan Trustee Services Bank, Ltd. (Trust Account) | 14,043 | 14.99 |
| 2 | Mitsubishi Corporation | 9,600 | 10.25 |
| 3 | Trust & Custody Services Bank, Ltd. (Securities Investment Trust Account) | 7,541 | 8.05 |
| 4 | Nomura Trust and Banking Co., Ltd. (Trust Account) | 5,879 | 6.27 |
| 5 | UBS AG LONDON JAPAN SEED CAPITAL FUNDING | 5,200 | 5.55 |
| 6 | Development Bank of Japan Inc. | 5,000 | 5.34 |
| 7 | Master Trust Bank of Japan, Ltd. (Trust Account) | 4,014 | 4.28 |
| 8 | North Pacific Bank, Ltd. | 2,235 | 2.38 |
| 9 | Tokushima Bank, Ltd. | 1,492 | 1.59 |
| 10 | Taiko Bank, Ltd. | 1,480 | 1.58 |
| 11 | Nomura Bank Luxembourg S.A. | 1,278 | 1.36 |
| 12 | Joyo Bank, Ltd. | 1,231 | 1.31 |
| 13 | Nippon Tosho Fukyu Co., Ltd. | 1,128 | 1.20 |
| 14 | Trust & Custody Services Bank, Ltd. (Cash in Trust Taxable Account) | 1,013 | 1.08 |
| 15 | State Street Bank and Trust Company 505012 | 819 | 0.87 |
| 16 | American Life Insurance Company GA Company JPY | 608 | 0.64 |
| 17 | Mitsubishi Corp. - UBS Realty Inc. | 600 | 0.64 |
| 18 | State Street Bank and Trust Company | 597 | 0.63 |
| 19 | Yamaguchi Prefectural Credit Federation of Agricultural Cooperatives | 589 | 0.62 |
| 20 | The Senshu Ikeda Bank, Ltd. | 581 | 0.62 |
| Total | 64,928 |
69.34 |
|
■Financial Institutions (■Trust Bank) ■Financial dealing supplier
■Other Corporation ■Overseas Investors ■Investors/Others

■Financial Institutions ■Financial dealing supplier ■Other Corporations ■Overseas Investors