Historical Portfolio Data

Historical Chart of Total Assets

This graph can be scrolled sideways.

No. of properties

Historical Chart of Total Assets

(million yen)

This table can be scrolled sideways.

Fiscal Peirod ended Total Assets Number of Existing Properties Acquisition Price Total Appraisal Value
(I)
Total Book Value
(II)
Difference
(I-II)
Jan. 2026 (37th) 566,194 110 517,693 641,993 513,805 128,188
Jul. 2025 (36th) 554,125 109 508,028 626,495 504,200 122,294
Jan. 2025 (35th) 555,122 110 507,609 626,718 505,217 121,500
Jul. 2024 (34th)  555,437 108 498,744 607,033 496,131 110,901
 Jan. 2024 (33rd) 441,839 81 397,962 491,518 394,413 96,724
 Jul. 2023 (32nd) 433,409 78 389,393 484,557 387,618 96,938
* Amounts in millions of yen, except for number of existing properties.
* The difference between the total appraisal value and total book value is calculated by simple subtraction in millions.

Leasable Area and Occupancy Ratio

This graph can be scrolled sideways.

Occupancy Ratio

Leasable Area

(In thousands,㎡) %

This table can be scrolled sideways.

 
Fiscal Period Ended Leasable Area (m2) Number of Lessees *1 Occupancy Ratio (%) *2
Jan. 2026 (37th) 3,454,140.20 331 99.4
Jul. 2025 (36th) 3,458,556.17 146 99.7
Jan. 2025 (35th) 3,456,148.91 148 99.9
Jul. 2024 (34th) 3,543,624.82 149 99.9
Jan. 2024 (33rd) 2,869,600.76 110 99.7
Jul. 2023 (32nd) 2,752,841.91 102 99.3
*1 The total number of lessee is the sum of the number of lessees for each property.
*2 The occupancy ratio is calculated by simple average method. The figures are rounded to the nearest first decimal place.
*3 The figures include the number regarding to contract type of lease arrangement, which a lessor does not collect rent from the use of the building orland (shiyō taishaku keiyaku).