Debt Summary
Investor RelationsMENU
As of the end of July 2022
This table can be scrolled sideways.
Balance (million yen) |
Variation (million yen) |
|
---|---|---|
Short-term Borrowing | 3,400 | +3,400 |
Total Short-term Interest-bearing Debt | 3,400 | +3,400 |
Long-term Borrowing* | 184,383 | - |
Corporate Bonds | 15,000 | - |
Total Long-term Interest-bearing Debt | 202,783 | +3,400 |
<Total Borrowing and Corporate Bonds> | 202,783 | +3,400 |
* Long-term Borrowing includes current portion of long-term loans payable
Interest-bearing Debt as of July 2022 period (30th period)
This table can be scrolled sideways.
End of Jan.2021 | End of Jul.2021 | End of Jan.2022 | End of Jul.2022 | |
---|---|---|---|---|
Total Liabilities (million yen) | 216,237 | 217,312 | 224,246 | 228,071 |
Total Interest-bearing Debt (million yen) | 194,383 | 194,383 | 199,383 | 202,783 |
LTV* | 47.8% | 47.7% | 48.2% | 48.6% |
Long-term Debt Ratio | 100.0% | 100.0% | 100.0% | 98.3% |
Fixed Debt Ratio | 100.0% | 100.0% | 100.0% | 97.9% |
Average Loan Term | 9.2years | 9.2years | 9.4years | 9.3years |
Average Remaining Loan Term | 5.5years | 5.0years | 4.9years | 4.7years |
Total Assets (million yen) | 406,290 | 407,428 | 413,419 | 417,430 |
* Total interest-bearing Debt/Total assets