Debt and Investment Corporation Bonds

This table can be scrolled sideways.

The amount of interest-bearing liabilities in July 2023 period(32nd period) is as follows:
Total Long-term Interest-bearing Debt 212,283 million yen
 
As of July 2023

Short-Term Borrowings

This table can be scrolled sideways.

 
Lender Balance
(mn yen)
Average
Interest
rate
(%) *
Borrowing
Date
Repayment
Date
Remarks
Sumitomo Mitsui Banking Corporation 1,000 0.2 Dec. 26, 2022 Dec. 26, 2023

Unsecured
and
unguaranteed
Mizuho Bank, Ltd. 1,000 0.2 Dec. 26, 2022 Dec. 26, 2023
Development Bank of Japan Inc. 1,000 0.2 May. 15, 2023 May. 15, 2024
Sumitomo Mitsui Banking Corporation 2,000  0.2 May. 15, 2023 May. 15, 2024
Total 5,000        
* The average interest rate indicates a weighted average of interest rates for the six-month period, rounded to the first decimal place.

Long-Term Borrowings

This table can be scrolled sideways.

Lender Balance
(mn yen)
Average
Interest
rate
(%) *
Borrowing
Date
Repayment
Date
Remarks
Development Bank of Japan Inc. 1,000 2.2 Mar. 30, 2012 Mar. 29, 2024
Unsecured
and
unguaranteed
Development Bank of Japan Inc. 1,000 1.8 Feb. 6, 2013 Feb. 5, 2025
Nippon Life Insurance Company 2,000 1.8 Jun. 28, 2013 Jun.28, 2024
MUFG Bank, Ltd. 7,500 1.4
*3
Oct. 18, 2013 Oct. 18, 2023
Sumitomo Mitsui Banking Corporation 2,000 1.4
*3
Dec. 30, 2013 Dec. 29, 2023
MUFG Bank, Ltd. 700 1.3 Feb. 6, 2014 Aug. 6, 2024
Sumitomo Mitsui Banking Corporation 900 1.2
*3
Feb. 6, 2014 Feb. 6, 2024
The Yamaguchi Bank, Ltd 500 1.1 Feb. 6, 2014 Aug. 4, 2023
Development Bank of Japan Inc. 1,000 1.7 Mar. 13, 2014 Mar. 13, 2026
MUFG Bank, Ltd. 724 1.7
*3
Mar. 13, 2014 Mar. 13, 2026
Sumitomo Mitsui Trust Bank, Limited 276
MUFG Bank, Ltd. 1,158 1.3
*3
Mar. 13, 2014 Mar. 13, 2024
Sumitomo Mitsui Trust Bank, Limited 441
MUFG Bank, Ltd. 1,350 1.0 Mar. 16, 2015 Mar. 14, 2025
SBI Shinsei Bank, Limited 850 1.0
*3
Mar. 16, 2015 Mar. 14, 2025
Mizuho Trust & Banking Co., Ltd. 850 1.0
*3
Mar. 16, 2015 Mar. 14, 2025
MUFG Bank, Ltd. 2,570 0.9
*3
Mar. 16, 2015 Sep. 13, 2024
Sumitomo Mitsui Trust Bank, Limited 979
Development Bank of Japan Inc. 1,000 1.3 Mar. 31, 2015 Mar. 31, 2027
Meiji Yasuda Life Insurance Company 850 1.2 Mar. 31, 2015 Mar. 31, 2026
Sumitomo Mitsui Trust Bank, Limited 1,500 1.0 Mar. 31, 2015 Mar. 31, 2025
MUFG Bank, Ltd. 832 0.9
*3
Mar. 31, 2015 Sep. 31, 2024
Sumitomo Mitsui Trust Bank, Limited 317
Mizuho Bank, Ltd. 800 0.5
*3
Apr. 15, 2016 Mar. 31, 2026
The Bank of Fukuoka, Ltd. 800 0.5 Apr. 15, 2016 Mar. 31, 2026
MUFG Bank, Ltd. 2,000 0.4 Aug. 31, 2016 Aug. 31, 2026
MUFG Bank, Ltd. 1,600 0.5 Feb. 17, 2017 Aug. 15, 2025
MUFG Bank, Ltd. 3,255 0.6 Mar. 6, 2017 Mar. 6, 2026
Sumitomo Mitsui Trust Bank, Limited 1,244
MUFG Bank, Ltd. 2,170 0.7 Mar. 6, 2017 Sep. 4, 2026
Sumitomo Mitsui Trust Bank, Limited 829
Sumitomo Mitsui Banking Corporation 1,500 0.5 Mar. 6, 2017 Mar. 6, 2025
MUFG Bank, Ltd. 2,099 0.6 Mar. 17, 2017 Sep. 17, 2025
Sumitomo Mitsui Trust Bank, Limited 800
MUFG Bank, Ltd. 1,000 0.5 Mar. 17, 2017 Mar. 17, 2026
Development Bank of Japan Inc. 1,000 0.9 Mar. 17, 2017 Mar. 16, 2029
Sumitomo Mitsui Banking Corporation 1,500 0.5 Mar. 17, 2017 Mar. 17, 2025
Mizuho Bank, Ltd. 1,000 0.6 Mar. 17, 2017 Mar. 17, 2027
The Nishi-Nippon City Bank, Ltd. 1,000 0.7 Mar. 17, 2017 Mar. 17, 2027
Mizuho Trust & Banking Co., Ltd. 1,000 0.7 Mar. 17, 2017 Mar. 17, 2027
The Bank of Fukuoka, Ltd. 1,000 0.7 Mar. 17, 2017 Mar. 17, 2027
The Norinchukin Bank 1,000 0.5 Mar. 17, 2017 Mar. 17, 2025
MUFG Bank, Ltd. 4,054 0.6 Mar. 31, 2017 Sep. 30, 2025
Sumitomo Mitsui Trust Bank, Limited 1,545
MUFG Bank, Ltd. 1,000 0.7 Mar. 31, 2017 Mar. 31, 2027
Sumitomo Mitsui Banking Corporation 600 0.5 Mar. 31, 2017 Mar. 31, 2025
SBI Shinsei Bank, Limited 1,000 0.7 Mar. 31, 2017 Mar. 31, 2027
Development Bank of Japan Inc. 1,300 0.8 Mar. 31, 2017 Mar. 30, 2029
Mizuho Bank, Ltd. 1,200 0.6 Mar. 31, 2017 Mar. 31, 2027
MUFG Bank, Ltd. 2,938 0.7 Sep. 29, 2017 Sep. 30, 2027
Sumitomo Mitsui Trust Bank, Limited 1,062
MUFG Bank, Ltd. 2,791 0.9 Sep. 29, 2017 Sep. 28, 2029
Sumitomo Mitsui Trust Bank, Limited 1,009
MUFG Bank, Ltd. 2,099 0.5 Feb. 1, 2018 Aug. 1, 2024
Sumitomo Mitsui Trust Bank, Limited 800
JAPAN POST INSURANCE Co., Ltd. 2,300 0.9 Feb. 1, 2018 Feb. 1, 2030
Sumitomo Mitsui Trust Bank, Limited 100
Mizuho Bank, Ltd. 700 0.7 Feb. 1, 2018 Feb. 1, 2028
Development Bank of Japan Inc. 2,500 0.7 Feb. 27, 2018 Aug. 31, 2028
Development Bank of Japan Inc. 2,500 0.9 Feb. 27, 2018 Feb. 28, 2030
Development Bank of Japan Inc. 400 0.7 Mar. 7, 2018 Sep. 7, 2028
Sumitomo Mitsui Banking Corporation 400 0.6 Mar. 7, 2018 Sep. 7, 2027
Mizuho Bank, Ltd. 400 0.6 Mar. 7, 2018 Mar. 7, 2028
Mizuho Trust & Banking Co., Ltd. 1,100 0.6 Mar. 7, 2018 Mar. 7, 2028
MUFG Bank, Ltd. 3,618 0.7 Mar. 9, 2018 Mar. 9, 2028
Sumitomo Mitsui Trust Bank, Limited 1,382
MUFG Bank, Ltd. 724 0.8 Mar. 9, 2018 Mar. 9, 2029
Sumitomo Mitsui Trust Bank, Limited 276
MUFG Bank, Ltd. 434 0.6 Mar. 30, 2018 Sep. 30, 2027
Sumitomo Mitsui Trust Bank, Limited 165
Development Bank of Japan Inc. 1,200 0.7 Mar. 30, 2018 Sep. 29, 2028
Sumitomo Mitsui Banking Corporation 600 0.6 Mar. 30, 2018 Sep. 30, 2027
Mizuho Bank, Ltd. 500 0.6 Mar. 30, 2018 Mar. 31, 2028
Sumitomo Mitsui Trust Bank, Limited 500 0.5 Mar. 29, 2019 Mar. 31, 2027
Sumitomo Mitsui Banking Coporation 1,500 0.2 Mar. 29, 2019 Mar. 29, 2024
MUFG Bank, Ltd. 1,000 0.4 Mar. 29, 2019 Sep. 30, 2027
MUFG Bank, Ltd. 1,000 0.5 Mar. 29, 2019 Sep. 29, 2028
MUFG Bank, Ltd. 3,274 0.5 Mar. 29, 2019 Mar. 29, 2029
MUFG Bank, Ltd. 900 0.4 May 31, 2019 Nov. 30, 2028
Sumitomo Mitsui Trust Bank, Limited 800 0.4 May 31, 2019 Nov. 30, 2026
The Norinchukin Bank 1,000 0.3 May 31, 2019 Aug. 2, 2027
Sumitomo Mitsui Banking Corporation 800 0.4 May 31, 2019 Nov. 30, 2027
Sumitomo Mitsui Banking Corporation 800 0.4 May 31, 2019 Nov. 30, 2028
Mizuho Bank, Ltd. 1,000 0.4 May 31, 2019 May 31, 2028
Mizuho Bank, Ltd 1,000 0.5 May 31, 2019 May 31, 2029
SBI Shinsei Bank, Limited 1,000 0.5 May 31, 2019 May 31, 2029
Development Bank of Japan Inc. 1,600 0.6 May 31, 2019 May 31, 2030
Nippon Life Insurance Company 1,500 0.6 May 31, 2019 May 31, 2030
MUFG Bank, Ltd. 583 0.5 June 28, 2019 Nov. 30, 2028
Sumitomo Mitsui Banking Corporation 1,626 0.3 Sep. 30, 2019 Sep. 29, 2028
Mizuho Bank, Ltd. 1,500 0.4 Mar. 31, 2020 Mar. 29, 2030
MUFG Bank, Ltd. 400 0.4 Apr. 27, 2020 Oct. 31, 2029
Sumitomo Mitsui Trust Bank, Limited 200 0.3 Apr. 27, 2020 Oct. 31, 2024
Sumitomo Mitsui Trust Bank, Limited 300 0.4 Apr. 27, 2020 Oct. 31, 2027
Mizuho Bank, Ltd. 300 0.3 Apr. 27, 2020 Apr. 30, 2028
Mizuho Bank, Ltd. 300 0.4 Apr. 27, 2020 Oct. 31, 2029
Sumitomo Mitsui Banking Corporation 500 0.4 Apr. 27, 2020 Oct. 31, 2028
Mizuho Trust & Banking Co., Ltd. 300 0.4 Apr. 27, 2020 Oct. 31, 2029
Development Bank of Japan Inc. 500 0.5 Apr. 27, 2020 Oct. 31, 2030
MUFG Bank, Ltd. 1,000 0.4 May 28, 2020 Oct. 31, 2023
Sumitomo Mitsui Trust Bank, Limited 500 0.3 May 28, 2020 Oct. 31, 2024
Sumitomo Mitsui Trust Bank, Limited 700 0.4 May 28, 2020 Oct. 31, 2027
Mizuho Bank, Ltd. 500 0.3 May 28, 2020 Apr. 30, 2028
Mizuho Bank, Ltd. 800 0.4 May 28, 2020 Oct. 31, 2029
Sumitomo Mitsui Banking Corporation 1,100 0.4 May 28, 2020 Oct. 31, 2028
Mizuho Trust & Banking Co., Ltd. 800 0.4 May 28, 2020 Oct. 31, 2029
Development Bank of Japan Inc. 1,300 0.5 May 28, 2020 Oct. 31, 2030
Sumitomo Mitsui Trust Bank, Limited 1,000 0.4 June 30, 2020 June 30, 2027
The Norinchukin Bank 1,500 0.3 June 30, 2020 June 30, 2028
MUFG Bank, Ltd. 500 0.4 Jul. 13, 2020 Oct. 31, 2029
Sumitomo Mitsui Trust Bank, Limited 200 0.2 Jul. 13, 2020 Oct. 31, 2024
Sumitomo Mitsui Trust Bank, Limited 400 0.4 Jul. 13, 2020 Oct. 31, 2027
Mizuho Bank, Ltd. 200 0.3 Jul. 13, 2020 Apr. 30, 2028
Mizuho Bank, Ltd. 500 0.4 Jul. 13, 2020 Oct. 31, 2029
Sumitomo Mitsui Banking Corporation 700 0.4 Jul. 13, 2020 Oct. 31, 2028
Mizuho Trust & Banking Co., Ltd. 500 0.4 Jul. 13, 2020 Oct. 31, 2029
Development Bank of Japan Inc. 700 0.5 Jul. 13, 2020 Oct. 31, 2030
MUFG Bank, Ltd. 1,000 0.2 Sep. 28, 2020 Mar. 28, 2024
MUFG Bank, Ltd. 1,000 0.3 Sep. 28,2020 Mar. 28, 2030
MUFG Bank, Ltd. 3,000 0.4 Sep. 28, 2020 Sep. 27,2030
Sumitomo Mitsui Trust Bank, Limited 1,300 0.2 Sep. 28, 2020 Sep. 30, 2024
Sumitomo Mitsui Trust Bank, Limited 1,500 0.2 Sep. 28, 2020 Mar. 29, 2027
Sumitomo Mitsui Trust Bank, Limited 1,200 0.3 Sep. 28, 2020 Sep. 28, 2027
Development Bank of Japan Inc. 2,800 0.5 Sep. 28, 2020 Sep. 29, 2031
Sumitomo Mitsui Banking Corporation 1,000 0.2 Sep. 28, 2020 Sep. 28, 2023
Sumitomo Mitsui Banking Corporation 1,500 0.2 Sep. 28, 2020 Sep. 28, 2026
Sumitomo Mitsui Banking Corporation 1,500 0.3 Sep. 28, 2020 Sep. 28, 2029
Mizuho Bank, Ltd. 1,000 0.4 Sep. 28, 2020 Mar. 28, 2030
Mizuho Bank, Ltd. 3,000 0.4 Sep. 28, 2020 Sep. 27, 2030
SBI Shinsei Bank, Limited 1,500 0.4 Sep. 28, 2020 Sep. 27, 2030
The Norinchukin Bank 2,500 0.3 Sep. 28, 2020 Mar. 28, 2029
MUFG Bank, Ltd. 1,900 0.3 Sep. 9, 2021 Mar. 31, 2031
Sumitomo Mitsui Trust Bank, Limited 600 0.2 Sep. 9, 2021 Sep. 4, 2026
MUFG Bank, Ltd. 800 0.4 Sep. 30, 2021 Mar. 31, 2031
Sumitomo Mitsui Trust Bank, Limited 300 0.2 Sep. 30, 2021 Sep. 4, 2026
Sumitomo Mitsui Banking Corporation 1,000 0.4 Sep. 30, 2021 Sep. 28, 2029
MUFG Bank, Ltd. 1,000 0.5 Nov. 30, 2021 Nov. 28, 2031
Sumitomo Mitsui Trust Bank, Limited 450 0.4 Feb. 4, 2022 Jan. 31, 2029
Sumitomo Mitsui Banking Corporation 500 0.5 Feb. 4, 2022 Jan. 31, 2030
MUFG Bank, Ltd. 1,250 0.5 Feb. 4, 2022 Feb. 4, 2032
Development Bank of Japan Inc. 2,000 0.8 Mar. 29, 2022 Mar. 31, 2033
Sumitomo Mitsui Banking Corporation 500 0.6 Mar. 31, 2022 Mar. 29, 2030
Mizuho Bank, Ltd. 1,500 0.9 June 30, 2022 June 30, 2032
The Nishi-Nippon City Bank, Ltd. 500 0.7 Aug. 5, 2022 Jul. 30, 2032
The Chugoku Bank, Ltd. 700 0.9 Sep. 15, 2022 Sep. 15, 2032
Mizuho Bank, Ltd. 2,000 0.9 Sep. 16, 2022 Sep. 16, 2032
SBI Shinsei Bank, Limited 1,500 0.9 Sep. 16, 2022 Sep. 16, 2032
The 77 Bank, Ltd. 1,000 0.8 Sep. 16, 2022 Mar. 14, 2031
Shinkin Central Bank. 1,000 0.8 Sep. 16, 2022 Mar. 14, 2031
MUFG Bank, Ltd. 2,800 1.0 Sep. 30, 2022 Sep. 30, 2032
Sumitomo Mitsui Trust Bank, Limited 100 0.8 Sep. 30, 2022 Sep. 30, 2030
Kansai Mirai Bank, Limited 900
MUFG Bank, Ltd. 1,300 0.4 Feb. 6, 2023 Jan. 31, 2025
MUFG Bank, Ltd 1,250 0.6 Feb. 6, 2023 Jul. 31, 2026
Sumitomo Mitsui Trust Bank, Limited 950 0.5 Feb. 6, 2023 Jul. 31, 2025
Sumitomo Mitsui Banking Corporation 1,000 0.5 Feb. 6, 2023 Jan. 30, 2026
Mizuho Bank, Ltd 500 0.6 Feb. 6, 2023 Feb. 5, 2027
Mizuho Bank, Ltd 500 0.7 Feb. 6, 2023 Feb. 4, 2028
SBI Shinsei Bank, Limited 500 0.7 Feb. 6, 2023 Feb. 4, 2028
Development Bank of Japan Inc. 1,700 0.9 Mar. 31, 2023 Mar. 31, 2031
MUFG Bank, Ltd 800 0.9 Apr. 28, 2023 Apr. 30, 2032
Development Bank of Japan Inc. 1,000 0.8 May 15, 2023 May 15, 2031
Sumitomo Mitsui Trsut Bank, Limited 1,000 0.4 June 30, 2023 Dec. 28, 2026
Mizuho Bank, Ltd 900 0.4 June 30, 2023 June 30, 2027
Mizuho Bank, Ltd  1,400 0.9 June 30, 2023 June 30, 2032
Total 192,583  
  
*1 Long-term loans payable include current portion.
*2 The average interest rate indicates a weighted average of interest rates for the six-month period, rounded to the first decimal place.
*3 These long-term loans payable are hedged by interest rate swaps and the average interest rate of these long-term loans payable is calculated adjusting for the effect of the interest rate swaps.

Investment Corporation Bonds

This table can be scrolled sideways.

Details of the bond issuance are as follows; Please see here for information regarding IIF's credit ratings.

Name of bonds Issued amount
(mn yen)
Interest
Rate (%)
Issue Date Maturity Date Remarks
Third series unsecured investment corporation bonds 2,000 0.89 Jun. 26, 2014 Jun. 26, 2024
Unsecured, 
Unguaranteed
Fourth series unsecured investment corporation bonds 3,000 0.40 Dec. 26, 2016 Dec. 25, 2026
Unsecured,
Unguaranteed
Fifth series unsecured investment corporation bonds
(Social bond)
3,000 0.39 Sep. 7, 2021 Sep. 5, 2031
Unsecured,
Unguaranteed
Sixth series unsecured investment corporation bonds
(Social bond)
2,000 0.68 Sep. 7, 2021 Sep. 5, 2036 Unsecured,
Unguaranteed
Seventh series unsecured investment corporation bonds 1,700 1.00 Sep. 30, 2022 Sep. 30, 2037 Unsecured, 
Unguaranteed
Eighth series unsecured investment corporation bonds 3,000 0.42 Dec. 26, 2022 Dec. 24, 2027 Unsecured, 
Unguaranteed
Total 14,700        
* The Bonds shall be redeemed in full upon maturity. The Bonds may also be repurchased and redeemed at any time commencing from the first day following the closing date, unless otherwise provided for by the book-entry transfer institution.