Profile
About IIFMENU
This table can be scrolled sideways.
Corporate Name | Industrial & Infrastructure Fund Investment Corporation |
---|---|
Executive Director | Kumi Honda |
Address | Tokyo Building 7-3, Marunouchi 2-chome, Chiyoda-ku Tokyo 100-6420, Japan MAP |
Contact | Asset Manager Tadateru Kitaoka Executive Director, Capital Markets Department KJR Management Tel: +81-3-5293-7091 |
Security Codes | TSE Code: 3249 LEI Code: 353800WCHFY04YKYCI19 ISIN Code: JP3046500009 SEDOL Code: B24HH65 |
Fund Listing | Industrial & Infrastructure Fund Investment Corporation was listed on the Tokyo Stock Exchange on October 18, 2007. |
Fiscal Period | Six months ending in January and July of each year |
Record Dates | End of January and end of July of each year |
Auditors to the Fund | Ernst & Young ShinNihon LLC |
Capitalization and Changes in Issued Capital etc. |
Capitalization and Main Investors |
Articles of Incorporation | Articles of Incorporation |